|
|
| GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM |
|---|---|---|---|---|---|---|---|---|
| BULBOPHYLLUM | ||||||||
| tacitum | Carr 1935 | |||||||
| taeniophyllum |
Par. & Reichb.f. 1874 Cirr. taeniophyllum (Parish & Rchb. f.) Hook. f. 1874 | |||||||
| taeter | J.J. Vermeulen | |||||||
| tahanense | Carr 1930 | |||||||
| tahitense | Nadeaud 1873 | |||||||
| taiwanense |
(Fukuyama) Seidenfaden 1973 taiwanense (Fukuyama) Nakajima 1973 taiwanense (Fukuyama) S.S.Ying 1974 Cirr. taiwanense Fukuy. 1935 | |||||||
| talauense |
(J.J.Smith) Carr 1932 laxiflorum var. talauense | |||||||
| talbotii | Rendle 1913 | |||||||
| tampoketsense | H.Perrier 1937 | |||||||
| tanystiche | J.J. Vermeulen | |||||||
| tardeflorens | Ridley 1835 | |||||||
| tectipetalum | J.J.Smith 1929 | |||||||
| tekuense | Carr 1930 | |||||||
| tenellum | Lindl. 1830 | |||||||
| tenerum | Ridley 1903 | |||||||
| tengchongense | Z.H.Tsi 1989 | |||||||
| tenompokense | J.J.Smith 1934 | |||||||
| tentaculatum | Schlechter 1913 | |||||||
| tentaculiferum | Schlechter 1913 | |||||||
| tentaculigerum | Reichb.f. 1878 | |||||||
| tenue | Schlechter 1913 | |||||||
| tenuicaule | Lindl. 1861 | |||||||
| tenuifolium | Lindl. 1830 | |||||||
| tenuipes | Schlechter 1913 | |||||||
| teres | Carr 1935 | |||||||
| teresense | Ruschi 1946 | |||||||
| teretibulbum | H.Perrier 1937 | |||||||
| teretifolium | Schlechter 1906 | |||||||
| teretilabre | J.J.Smith 1913 | |||||||
| ternatense | J.J.Smith 1932 | |||||||
| tetragonum | Lindl. 1830 | |||||||
| teysmannii | J.J.Sm. 1905 | |||||||
| thailandicum | Seidenf. & Smitin. 1965 | |||||||
| thaiorum | J.J.Smith 1912 | |||||||
| theioglossum | Schlechter 1913 | |||||||
| thelantyx | J.J. Vermeulen | |||||||
| therezienii | Bosser 1971 | |||||||
| thersites | J.J. Vermeulen | |||||||
| theunissenii | J.J.Smith 1920 | |||||||
| thomense | Summerhayes 1937 | |||||||
| thompsonii | Ridley 1885 | |||||||
| thomsoni |
Hook. f. 1889 thomsonii J.J. Sm. 1912 | |||||||
| thouarsii | Steud. 1840 | |||||||
| thrixspermiflorum | J.J.Smith 1908 | |||||||
| thrixspermoides | J.J.Smith 1912 | |||||||
| thwaitesii | Par. & Reichb.f. 1874 | |||||||
| thymophorum | J.J. Vermeulen & A.Lamb 1988 | |||||||
| tiagii |
A.S.Chauhan 1984 nom. nov.: uniflorum Griff. | |||||||
| tinea | Ridley 1909 | |||||||
| tingabarinum |
Garay, Hamer & Siegerist Cirr. tingabarinum Garay, Hamer & Siegrist 1994 Cirr. miniatum Rolfe 1913 | |||||||
| titania | Ridley 1908 | |||||||
| tixieri | G.Seidenfaden 1992 | |||||||
| tjadasmalangense | J.J.Smith 1918 | |||||||
| toilliezae | Bosser 1965 | |||||||
| tokioi | Fukuyama 1935 | |||||||
| tollenoniferum | J.J.Smith 1912 | |||||||
| toppingii | Ames 1914 | |||||||
| toranum | J.J.Smith 1912 | |||||||
| torquatum | J.J.Smith 1929 | |||||||
| torricellense | Schlechter 1913 | |||||||
| tortum | Schlechter 1913 | |||||||
| tortuosum |
Lindl. 1830 indragiriense Schltr. 1906 listeri King & Pantl. 1895 Diphyes tortuosa Blume 1825 | |||||||
| tothastes | J.J. Vermeulen | |||||||
| trachyanthum |
Kraenzl. 1894 klossii Ridl. 1916 | |||||||
| trachybracteum | Schlechter 1913 | |||||||
| trachyglossum | Schlechter 1905 | |||||||
| trachypus | Schlechter 1913 | |||||||
| transarisanense | I-W | M | L | L | SLAB | |||
| tremulum |
Wight 1844 Phyllorchis tremula (Wight) Kuntze 1891 | |||||||
| triadenium |
(Lindl.) Reichb.f. 1864 Sarcopodium triadenium Lindl. 1853 | |||||||
| triandrum | Schlechter 1913 | |||||||
| triaristella | Schlechter 1913 | |||||||
| tricanaliferum | J.J.Smith 1913 | |||||||
| tricarinatum | Petch 1923 | |||||||
| trichaete | Schlechter 1913 | |||||||
| trichambon | Schlechter 1913 | |||||||
| trichocephalum | (Schl.) Tang & Wang 1951 Cirr. trichocephalum Schltr. 1919 | |||||||
| trichochlamys | H.Perrier 1937 | |||||||
| trichoglottis | Ridley 1909 | |||||||
| trichopus | Schlechter 1913 | |||||||
| trichromum | Schlechter 1923 | |||||||
| triclavigerum | J.J.Smith 1913 | |||||||
| tricolor | L.B.Smith & S.K.Harris 1936 | |||||||
| tricorne |
Seidenf. & Smitin. 1965 careyanum auct. 1961 non (Hkr) Spreng. | |||||||
| tricornoides | G.Seidenfaden 1979 | |||||||
| tridentatum | Kranzlin 1901 | |||||||
| trifarium | Rolfe 1910 | |||||||
| trifilum | J.J.Smith 1908 | |||||||
| trifolium | Ridley 1896 | |||||||
| trigonidioides | J.J.Smith 1935 | |||||||
| trigonobulbum | Schlechter & J.J.Smith 1914 | |||||||
| trigonocarpum | Schlechter 1905 | |||||||
| trigonopus |
Reichb.f. 1881 Cirr. abbreviatum | |||||||
| trigonosepalum | Kranzl. 1921 | |||||||
| trilineatum | H.Perrier 1937 | |||||||
| trimeni | (Hook.
f.) J.J.Smith 1912 Cirr. trimeni Hook. f. | |||||||
| trinervium | J.J.Smith 1935 | |||||||
| tripaleum | G.Seidenfaden 1979 | |||||||
| tripetaloides |
(Roxb.) Schlechter 1914 Dendrobium tripetaloides Roxb. 1832 | |||||||
| tripetalum |
Lindl. 1842 Cirr. refractum | |||||||
| tripudians | Par. & Reichb.f. 1874 | |||||||
| trirhopalon | Schlechter 1913 | |||||||
| triste | Reichb.f. 1864 | |||||||
| triste |
(Rolfe) Schlechter 1904 Megaclinium triste Rolfe 1894 | |||||||
| tristelidium |
W.Kittredge 1985 nom. nov.: tridentatum Rolfe | |||||||
| tristriatum | Carr 1930 | |||||||
| triurum | Kraenzl. 1902 | |||||||
| triviale | G.Seidenfaden 1979 | |||||||
| trulliferum | J.J. Vermeulen & A.Lamb | |||||||
| truncatisepalum | J.J.Smith 1928 | |||||||
| truncatum | J.J.Smith 1913 | |||||||
| truncicola | Schlechter 1913 | |||||||
| tryssum | J.J. Vermeulen & A.Lamb | |||||||
| tsaratananae |
Schltr. 1925 zaratananae Schltr. 1925 | |||||||
| tseanum |
(S.Y.Hu & Barretto) Z.H.Tsi 2000 Cirr. tseanum S.Y. Hu & Barretto | |||||||
| tuberculatum | Colenso 1884 | |||||||
| tumidum | J.J. Vermeulen | |||||||
| tumoriferum | Schlechter 1913 | |||||||
| turgidum | J.J. Vermeulen | |||||||
| turkii | J.Bosser & P.J.Cribb 2001 | |||||||
| tylophorum | Schlechter 1911 |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
| Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |