|
|
| GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM |
|---|---|---|---|---|---|---|---|---|
| BULBOPHYLLUM | ||||||||
| iboense | Schlechter 1913 | |||||||
| ichthyostomum | Colenso 1894 | |||||||
| icteranthum | Schlechter 1913 | |||||||
| idenburgense | J.J.Smith 1929 | |||||||
| igneocentrum | J.J.Smith 1917 | |||||||
| igneum | J.J.Smith 1913 | |||||||
| ignivenosum | Carr 1930 | |||||||
| ignobile | Smith 1934 | |||||||
| ikongoense | H.Perrier 1937 | |||||||
| illudens | Ridley 1917 | |||||||
| imbricans | J.J.Smith 1912 | |||||||
| imbricatum |
Griff. 1851 cylindraceum stenorhachis Kraenzl. 1895 Megaclinium imbricatum (Griff.) Rolfe 1851 Megaclinium triste Rolfe 1894 | |||||||
| imerinense | Schlechter 1925 | |||||||
| imitans | Schlechter 1913 | |||||||
| imitator | J.J. Vermeulen 1992 | |||||||
| immobile |
Schlechter 1913 Hapalochilus immobilis (Schltr.) Garay, Hamer & Siegerist 1995 | |||||||
| imogeniae | K.Hamillon 1917 | |||||||
| impar | Ridley 1917 | |||||||
| inaequale | Lindl. 1930 | |||||||
| inaequale | Reichb.f. 1886 | |||||||
| inaequisepalum | Schlechter 1923 | |||||||
| incarum | Kraenzl. 1905 | |||||||
| inciferum | J.J. Vermeulen | |||||||
| inclinatum | J.J.Smith 1935 | |||||||
| incommodum | P.J.Kores 1989 | |||||||
| inconspicuum | Maxim. 1887 | |||||||
| incumbens | Schlechter 1913 | |||||||
| incurvum | Thou. 1822 | |||||||
| iners | Reichb.f. 1880 | |||||||
| inflatum | Rolfe 1891 | |||||||
| infracarinatum | G.Williamson 1981 carinatum G. Williamson. | |||||||
| infundibuliflorum | J.B.Petersen 1952 | |||||||
| infundibuliforme | J.J.Sm. 1830 | |||||||
| injoloense | De Wild. 1916 | |||||||
| inops | Reichb.f. 1880 | |||||||
| inornatum | J.J. Vermeulen 1987 | |||||||
| inquirendum | J.J. Vermeulen | |||||||
| insectiferum | Rodrig. 1881 | |||||||
| insigne | Ridley 1895 | |||||||
| insolitum | Bosser 1971 | |||||||
| insulanum | Schlechter 1922 | |||||||
| insulare |
J.J.Smith 1912 Cirrhopetalum. elegans | |||||||
| insulsoides | Seidenfaden
1974 racemosum Hayata 1911 Cirr. racemosum (Hayata) Hayata 1911 | |||||||
| insulsum | (Gagnep.)
Seidenfaden 1974 Cirr. insulsum Gagnep. 1950 | |||||||
| intermedium | Bailey 1896 | |||||||
| intermedium | De Wild. 1916 | |||||||
| intersitum | J.J. Vermeulen 1862 | |||||||
| intertextum |
Lindl. 1862 amauryae Rendle 1913 triaristellum Kraenzl. & Schltr. 1908 viride Rolfe 1893 | |||||||
| intervallatum | J.J.Smith 1927 | |||||||
| intricatum | G.Seidenfaden 1979 | |||||||
| inunctum | J.J.Smith 1906 | |||||||
| in=sum | Schlechter 1913 | |||||||
| invisum | Ames 1922 | |||||||
| involutum | Borba, Semir & F.Barros 1998 | |||||||
| ionophyllum | J.J. Vermeulen | |||||||
| ipanemense | Hoehne 1938 | |||||||
| irigaleae | Cribb & Perez- =a 1975 | |||||||
| ischnopus | Schlechter 1905 | |||||||
| ituriense | De Wild. 1921 | |||||||
| ivorense | Cribb & Perez-=a 1975 |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
| Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |