|
|
| GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM |
|---|---|---|---|---|---|---|---|---|
| DENDROBIUM | ||||||||
| maccarthiae | ||||||||
| macfarlanei | ||||||||
| macranthum | ||||||||
| macraporum | ||||||||
| macrifolium | ||||||||
| macrogenion | ||||||||
| macrophyllum | I-C | H | M | M | SHORT REST MATURE | |||
| macrophyllum var. macrophyllum | I-C | H | M | M | SHORT REST MATURE | |||
| macrophyllum var. subvelutinum | I-C | H | M | M | SHORT REST MATURE | |||
| macropus | was, Dendrobium gracilicaule var. macropus | |||||||
| macrostachyum | ||||||||
| macrostigma | ||||||||
| maculosum | ||||||||
| magistratus | ||||||||
| maierae | ||||||||
| malacanthum | ||||||||
| malbrownii | ||||||||
| maleolens | ||||||||
| malvicolor | ||||||||
| mannii | ||||||||
| maraiparense | ||||||||
| margaretiae | I | H | M | H-M | SLAB | |||
| margaritaceum | I | H | M | H-M | SLAB | |||
| marivelense | ||||||||
| marmoratum | ||||||||
| masarangense | ||||||||
| masarangense var. chlorinum | ||||||||
| masarangense subsp. masarangense | ||||||||
| mastersianum | ||||||||
| mayandyi | ||||||||
| megaceras | ||||||||
| melanostictum | ||||||||
| melanotrichum | ||||||||
| melinanthum | ||||||||
| meliodorum | ||||||||
| mellicolor | ||||||||
| merrillii | ||||||||
| metachilinum | ||||||||
| metrium | ||||||||
| micholitzii | ||||||||
| microbulbon | ||||||||
| microglaphys | ||||||||
| milaniae | ||||||||
| militare | ||||||||
| millarae | ||||||||
| minax | I-W | H | M | H | ||||
| mindanaense | ||||||||
| minimiflorum | ||||||||
| minimum | ||||||||
| minutiflorum | ||||||||
| minutigibbum | ||||||||
| mirandum | ||||||||
| mirbelianum | I-W | H | M | M-H | ||||
| mischobulbum | ||||||||
| miserum | ||||||||
| miyakei | I | M | M | H | ||||
| miyasakii | ||||||||
| modestissimum | ||||||||
| modestum | ||||||||
| mohlianum | ||||||||
| molle | ||||||||
| moluccense | ||||||||
| moniliforme | ||||||||
| monophyllum | ||||||||
| montanum | ||||||||
| montedeakinense | ||||||||
| monticola | ||||||||
| montis-sellae | ||||||||
| montis-yulei | ||||||||
| mooreanum | ||||||||
| moorei | ||||||||
| moquetteanum | ||||||||
| morotaiense | ||||||||
| mortii | ||||||||
| moschatum | I-C | H | M | H | COOLER IN FALL | |||
| mucronatum | ||||||||
| multifolium | ||||||||
| multilineatum | ||||||||
| multiramosum | ||||||||
| multistriatum | ||||||||
| munificum | ||||||||
| muricatum | ||||||||
| mussauense | ||||||||
| mutabile | ||||||||
| mystroglossum |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
| Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |
CLAN Tropicals ( WebSite by Orchids ' R ' Us, Inc.) ®