|
|
| GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM | HABITAT |
|---|---|---|---|---|---|---|---|---|---|
| ACACALLIS | |||||||||
| CYANEA | I | M | L | L | SLAB/RAFT | ||||
| ACAMPE | |||||||||
| LONGIFOLIA | I | H | M | M | BASKETS | ||||
| PAPILLOSA | I | H | M | M | BASKETS | ||||
| RIGIDA | I | H | M | M | BASKETS | ||||
| ACANTHEPHIPPIUM | |||||||||
| JAVANICUM | I | H | L | L | DRIER/MATURE | ||||
| MANTINIANUM | I | H | L | L | DRIER/MATURE | ||||
| SYLHETENSE | I | H | L | L | DRIER/MATURE | ||||
| YAMAMOTOI | I | H | L | H | DRIER/MATURE | ||||
| ACINETA | |||||||||
| BARKERI | I | H | M | L | COOL/MATURE | ||||
| CHRYSANTHA | I | H | M | L | WB /COOL/MATURE | ||||
| GYMNOSTELE | I | H | M | L | WB /COOL/MATURE | ||||
| SUPERBA | I | H | M | L | WB /COOL/MATURE | ||||
| ACOSTAEA | |||||||||
| COLOMBIANA | C | H | L | M | |||||
| COSTARICENSIS | C | H | L-M | ||||||
| PLEUROTHALLOIDE | C | H | L | M | |||||
| TRILOBATA | C | H | L | M | |||||
| ADA | |||||||||
| AURANTIACA | C | M | L | L | DRIER/MATURE | ||||
| GLUMACEA | C | M | L | L | DRIER/MATURE | ||||
| KEILIANA | C | M | L | L | DRIER/MATURE | ||||
| LEHMANNI | C | M | L | L | DRIER/MATURE | ||||
| AERANGIS | |||||||||
| ARTICULATA | I | M | L | M | |||||
| BILOBA | W-I | M | L | L | SLAB/ COOL REST/FLOWER | ||||
| BRACHYCARPA | I | M | L | M-L | SLAB | ||||
| CALANTHA | W | M | L | L | |||||
| CALLIGERA | I | M | L | M | |||||
| CITRATA | I | M | L | L | SLAB/RAFT | ||||
| CLAVIGERA | I | M | L | L | SLAB/RAFT | ||||
| COLLUM-CYGNI | W | M | L | L | |||||
| CONFUSA | I | M | L | L | |||||
| CORIACEA | C | M | L | L | SLAB/ COOL REST/FLOWER | ||||
| CRYPTODON | I-W | M | L | H | |||||
| CURNOWIANA | I | M | L | L | SLAB/RAFT | ||||
| DECARYANA | W | M | L | M | SLAB/RAFT | ||||
| ELLISII | I-W | M | L | H | |||||
| FASTUOSA | I | H | L | L | SLAB/RAFT | ||||
| FLABILIFOLIA | I | M | L | M | SLAB/RAFT | ||||
| FRIESIORUM | I | M | L | M | |||||
| FUSCATA | W | M | L | M | SLAB/RAFT | ||||
| HOLOGLOTTIS | W | M | L | L | |||||
| JACKSONII | W | M | L | L | |||||
| KIRKII | W | M | L | L | |||||
| KOTSCHYANA | W | M | L | L | SLAB/COOL REST/FLOWER | ||||
| LAURENTII | W | M | L | L | SLAB/RAFT | ||||
| LUTEO-ALBA RHODISTUM | I-W | M | L | L | SLAB/RAFT | ||||
| MODESTA | W | M | L | L | SLAB/RAFT | ||||
| MONTANA | C | M | L | L | |||||
| MOVREANA | W | M | L | L | |||||
| MYSTACIDII | C-I | M | L | L | SLAB/RAFT | ||||
| PLATYPHYLLIA | I | M | L | M | |||||
| PUMILIO | I | M | L | L | |||||
| SOMALENSIS | W | M | L | M | SLAB/RAFT | ||||
| STYLOSA | W | M | L | L | SLAB/RAFT | ||||
| THOMPSONII | C | M | L | L | |||||
| UGANDENSIS | W | M | L | L | COOL REST/FLOWER | ||||
| UMBONATA | W | M | L | L | SLAB/RAFT | ||||
| VERDICKII | W | M | L | M |
Return to Top of Page | Next Compendium Page | Intro Page
| Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |
CLAN Tropicals ( WebSite by Orchids ' R ' Us, Inc.) ®