|
|
| GENUS | SPECIES | TEMP | WATER | FOOD | LIGHT | COMMENTS | NOTES | BLOOM |
|---|---|---|---|---|---|---|---|---|
| DENDROBIUM | ||||||||
| laceratum | ||||||||
| lacteum | ||||||||
| laevifolium | ||||||||
| lagarum | ||||||||
| lanuginosum | Ormerod (2005) | |||||||
| lambii | ||||||||
| lamellatum | ||||||||
| lamelluliferum | ||||||||
| lamii | ||||||||
| lampongense | ||||||||
| lamprocaulon | ||||||||
| lamproglossum | ||||||||
| lamrianum | ||||||||
| lanceolatum | ||||||||
| lancifolium | ||||||||
| lancilabium | ||||||||
| lancilobum | ||||||||
| langbianense | ||||||||
| lankaviense | ||||||||
| lanyaiae | ||||||||
| lasianthera | ||||||||
| lasioglossum | ||||||||
| latelabellatum | ||||||||
| laterale | ||||||||
| latifrons | ||||||||
| laurensii | ||||||||
| × lavarackianum | ||||||||
| lawesii | I-C | H | M | H | SLAB | |||
| lawiense | ||||||||
| laxiflorum | ||||||||
| leeanum | ||||||||
| leonis | I-W | H | M | M | ||||
| leontoglossum | ||||||||
| lepidochilum | ||||||||
| lepoense | ||||||||
| leporinum | ||||||||
| leptocladum | ||||||||
| leucochlorum | ||||||||
| leucocyanum | ||||||||
| leucohybos | ||||||||
| levatii | ||||||||
| leytense | ||||||||
| lichenastrum | ||||||||
| lichenastrum var. lichenastrum | ||||||||
| lichenastrum var. prenticeii | now, Dendrobium prenticeii | |||||||
| limii | ||||||||
| linawianum | ||||||||
| lindleyi | I-W | H | M | H | COOL DRY MATURE TO BLOOM | was: D. aggregatum | ||
| lindleyi var. jenkinsii | I-W | H | M | H | COOL DRY MATURE TO BLOOM | Was: aggregatum var. jenkinsii | ||
| lineale | I-W | H | M | M-H | ||||
| linearifolium | ||||||||
| linguella | ||||||||
| linguiforme | C-I | H | M | H-M | ||||
| linguiforme var. linguiforme | C-I | H | M | H-M | now, Dockrillia linguiformis | |||
| linguiforme var. huntianum | C-I | H | M | H-M | now, Dockrillia linguiformis | |||
| linguiforme var. nugentii | C-I | H | M | H-M | now, Dockrillia nugentii | |||
| lithcola | was, Dendrobium bigibum var. compactum | |||||||
| litorale | ||||||||
| lituiflorum | I | H | M | H | ||||
| lobatum | ||||||||
| lobbii | ||||||||
| lobulatum | ||||||||
| lockhartioides | ||||||||
| loddigesii | I-C | H | M | H | SLAB | |||
| loesenerianum | ||||||||
| loherianum | ||||||||
| lohohense | ||||||||
| lomatochilum | ||||||||
| lonchigerum | ||||||||
| longicaule | ||||||||
| longicornu | ||||||||
| longipecten | ||||||||
| longissimum | ||||||||
| lowii | I | M | M | M | ||||
| lubbersianum | ||||||||
| lucens | now synonym of Eurycaulis lucens (Rchb.f.) M.A.Clem | |||||||
| lueckelianum | ||||||||
| lunatum | ||||||||
| luteolum | ||||||||
| luzonense | ||||||||
| lyonii | I-C | H | M | M | SHORT REST/MATURE |
Return to Top of Page | Next Compendium Page | Previous Compendium Page | Intro Page | Search Site
| Go To >>> Orchid List | Supplies | Books | Cultural Info | Orchid Ezine | Photos | Search Site | Shopping Cart |
CLAN Tropicals ( WebSite by Orchids ' R ' Us, Inc.) ®